kat revised this gist . Go to revision
1 file changed, 4 insertions, 1 deletion
house.md
| @@ -39,4 +39,7 @@ | |||
| 39 | 39 | ||
| 40 | 40 | songs friends have suggested that will go on the playlist soon: | |
| 41 | 41 | - austra - i am not waiting | |
| 42 | - | - some ayumi hamasaki remixes | |
| 42 | + | - some ayumi hamasaki remixes | |
| 43 | + | ||
| 44 | + | songs i added on my own: | |
| 45 | + | - after school - heaven | |
kat revised this gist . Go to revision
1 file changed, 4 insertions
house.md
| @@ -36,3 +36,7 @@ | |||
| 36 | 36 | | Lizzo | About Damn Time | | |
| 37 | 37 | | Lizzo | Juice | | |
| 38 | 38 | | BÃBE YANA | CHEMISTRY | | |
| 39 | + | ||
| 40 | + | songs friends have suggested that will go on the playlist soon: | |
| 41 | + | - austra - i am not waiting | |
| 42 | + | - some ayumi hamasaki remixes | |
kat revised this gist . Go to revision
No changes
kat revised this gist . Go to revision
No changes
kat revised this gist . Go to revision
2 files changed, 38 insertions, 150 deletions
house.html (file deleted)
| @@ -1,150 +0,0 @@ | |||
| 1 | - | <table> | |
| 2 | - | <tr> | |
| 3 | - | <td>Audio Track Artist</td> | |
| 4 | - | <td>Title</td> | |
| 5 | - | </tr> | |
| 6 | - | <tr> | |
| 7 | - | <td>CHUNG HA</td> | |
| 8 | - | <td>I'm Ready</td> | |
| 9 | - | </tr> | |
| 10 | - | <tr> | |
| 11 | - | <td>HYO</td> | |
| 12 | - | <td>YES</td> | |
| 13 | - | </tr> | |
| 14 | - | <tr> | |
| 15 | - | <td>Peggy Gou</td> | |
| 16 | - | <td>(It Goes Like) Nanana - Edit</td> | |
| 17 | - | </tr> | |
| 18 | - | <tr> | |
| 19 | - | <td>Shygirl</td> | |
| 20 | - | <td>Cleo (Edit)</td> | |
| 21 | - | </tr> | |
| 22 | - | <tr> | |
| 23 | - | <td>Slayyyter</td> | |
| 24 | - | <td>Mine</td> | |
| 25 | - | </tr> | |
| 26 | - | <tr> | |
| 27 | - | <td>XG</td> | |
| 28 | - | <td>GALA</td> | |
| 29 | - | </tr> | |
| 30 | - | <tr> | |
| 31 | - | <td>Azealia Banks</td> | |
| 32 | - | <td>The Big Big Beat</td> | |
| 33 | - | </tr> | |
| 34 | - | <tr> | |
| 35 | - | <td>Azealia Banks</td> | |
| 36 | - | <td>212</td> | |
| 37 | - | </tr> | |
| 38 | - | <tr> | |
| 39 | - | <td>LE SSERAFIM</td> | |
| 40 | - | <td>CRAZY (feat. Dashaun Wesley) (Vogue Remix)</td> | |
| 41 | - | </tr> | |
| 42 | - | <tr> | |
| 43 | - | <td>Jeon Somi</td> | |
| 44 | - | <td>Fast Forward</td> | |
| 45 | - | </tr> | |
| 46 | - | <tr> | |
| 47 | - | <td>NMIXX</td> | |
| 48 | - | <td>Roller Coaster</td> | |
| 49 | - | </tr> | |
| 50 | - | <tr> | |
| 51 | - | <td>Kah-lo</td> | |
| 52 | - | <td>Fasta</td> | |
| 53 | - | </tr> | |
| 54 | - | <tr> | |
| 55 | - | <td>Kah-lo</td> | |
| 56 | - | <td>Spaceship</td> | |
| 57 | - | </tr> | |
| 58 | - | <tr> | |
| 59 | - | <td>CHUNG HA</td> | |
| 60 | - | <td>Algorithm</td> | |
| 61 | - | </tr> | |
| 62 | - | <tr> | |
| 63 | - | <td>Beyoncé</td> | |
| 64 | - | <td>Break My Soul</td> | |
| 65 | - | </tr> | |
| 66 | - | <tr> | |
| 67 | - | <td>Beyoncé</td> | |
| 68 | - | <td>Break My Soul (The Queens Remix)</td> | |
| 69 | - | </tr> | |
| 70 | - | <tr> | |
| 71 | - | <td>Kiesza</td> | |
| 72 | - | <td>Hideaway</td> | |
| 73 | - | </tr> | |
| 74 | - | <tr> | |
| 75 | - | <td>Kiesza</td> | |
| 76 | - | <td>No Enemiesz</td> | |
| 77 | - | </tr> | |
| 78 | - | <tr> | |
| 79 | - | <td>BRLLNT</td> | |
| 80 | - | <td>OMG (BRLLNT Remix)</td> | |
| 81 | - | </tr> | |
| 82 | - | <tr> | |
| 83 | - | <td>f(x)</td> | |
| 84 | - | <td>Rude Love</td> | |
| 85 | - | </tr> | |
| 86 | - | <tr> | |
| 87 | - | <td>Wonder Girls</td> | |
| 88 | - | <td>I wanna</td> | |
| 89 | - | </tr> | |
| 90 | - | <tr> | |
| 91 | - | <td>Wednesday Campanella</td> | |
| 92 | - | <td>Ra</td> | |
| 93 | - | </tr> | |
| 94 | - | <tr> | |
| 95 | - | <td>Yuri & Seohyun</td> | |
| 96 | - | <td>Secret</td> | |
| 97 | - | </tr> | |
| 98 | - | <tr> | |
| 99 | - | <td>Donna Summer</td> | |
| 100 | - | <td>I Will Go With You (Con Te Partiró) (Rosabel Main Vox 12'')</td> | |
| 101 | - | </tr> | |
| 102 | - | <tr> | |
| 103 | - | <td>Donna Summer</td> | |
| 104 | - | <td>Love On & On (Hex Hector 12'' Mix)</td> | |
| 105 | - | </tr> | |
| 106 | - | <tr> | |
| 107 | - | <td>Jenne C</td> | |
| 108 | - | <td>The Beat Wants You (Mental Mix)</td> | |
| 109 | - | </tr> | |
| 110 | - | <tr> | |
| 111 | - | <td>Dua Lipa</td> | |
| 112 | - | <td>Love Is Religion (The Blessed Madonna Remix)</td> | |
| 113 | - | </tr> | |
| 114 | - | <tr> | |
| 115 | - | <td>Dua Lipa</td> | |
| 116 | - | <td>Future Nostalgia (Joe Goddard Remix)</td> | |
| 117 | - | </tr> | |
| 118 | - | <tr> | |
| 119 | - | <td>Dua Lipa</td> | |
| 120 | - | <td>Boys Will Be Boys (Zach Witness Remix)</td> | |
| 121 | - | </tr> | |
| 122 | - | <tr> | |
| 123 | - | <td>Dua Lipa</td> | |
| 124 | - | <td>Pretty Please (Midland Refix)</td> | |
| 125 | - | </tr> | |
| 126 | - | <tr> | |
| 127 | - | <td>Lady Gaga</td> | |
| 128 | - | <td>911</td> | |
| 129 | - | </tr> | |
| 130 | - | <tr> | |
| 131 | - | <td>Lady Gaga</td> | |
| 132 | - | <td>Babylon</td> | |
| 133 | - | </tr> | |
| 134 | - | <tr> | |
| 135 | - | <td>Lady Gaga</td> | |
| 136 | - | <td>Sour Candy (feat. BLACKPINK)</td> | |
| 137 | - | </tr> | |
| 138 | - | <tr> | |
| 139 | - | <td>Lizzo</td> | |
| 140 | - | <td>About Damn Time</td> | |
| 141 | - | </tr> | |
| 142 | - | <tr> | |
| 143 | - | <td>Lizzo</td> | |
| 144 | - | <td>Juice</td> | |
| 145 | - | </tr> | |
| 146 | - | <tr> | |
| 147 | - | <td>BÃBE YANA</td> | |
| 148 | - | <td>CHEMISTRY</td> | |
| 149 | - | </tr> | |
| 150 | - | </table> | |
house.md(file created)
| @@ -0,0 +1,38 @@ | |||
| 1 | + | | Audio Track Artist | Title | | |
| 2 | + | |----------------------|--------------------------------------------------------------| | |
| 3 | + | | CHUNG HA | I'm Ready | | |
| 4 | + | | HYO | YES | | |
| 5 | + | | Peggy Gou | (It Goes Like) Nanana - Edit | | |
| 6 | + | | Shygirl | Cleo (Edit) | | |
| 7 | + | | Slayyyter | Mine | | |
| 8 | + | | XG | GALA | | |
| 9 | + | | Azealia Banks | The Big Big Beat | | |
| 10 | + | | Azealia Banks | 212 | | |
| 11 | + | | LE SSERAFIM | CRAZY (feat. Dashaun Wesley) (Vogue Remix) | | |
| 12 | + | | Jeon Somi | Fast Forward | | |
| 13 | + | | NMIXX | Roller Coaster | | |
| 14 | + | | Kah-lo | Fasta | | |
| 15 | + | | Kah-lo | Spaceship | | |
| 16 | + | | CHUNG HA | Algorithm | | |
| 17 | + | | Beyoncé | Break My Soul | | |
| 18 | + | | Beyoncé | Break My Soul (The Queens Remix) | | |
| 19 | + | | Kiesza | Hideaway | | |
| 20 | + | | Kiesza | No Enemiesz | | |
| 21 | + | | BRLLNT | OMG (BRLLNT Remix) | | |
| 22 | + | | f(x) | Rude Love | | |
| 23 | + | | Wonder Girls | I wanna | | |
| 24 | + | | Wednesday Campanella | Ra | | |
| 25 | + | | Yuri & Seohyun | Secret | | |
| 26 | + | | Donna Summer | I Will Go With You (Con Te Partiró) (Rosabel Main Vox 12'') | | |
| 27 | + | | Donna Summer | Love On & On (Hex Hector 12'' Mix) | | |
| 28 | + | | Jenne C | The Beat Wants You (Mental Mix) | | |
| 29 | + | | Dua Lipa | Love Is Religion (The Blessed Madonna Remix) | | |
| 30 | + | | Dua Lipa | Future Nostalgia (Joe Goddard Remix) | | |
| 31 | + | | Dua Lipa | Boys Will Be Boys (Zach Witness Remix) | | |
| 32 | + | | Dua Lipa | Pretty Please (Midland Refix) | | |
| 33 | + | | Lady Gaga | 911 | | |
| 34 | + | | Lady Gaga | Babylon | | |
| 35 | + | | Lady Gaga | Sour Candy (feat. BLACKPINK) | | |
| 36 | + | | Lizzo | About Damn Time | | |
| 37 | + | | Lizzo | Juice | | |
| 38 | + | | BÃBE YANA | CHEMISTRY | | |
kat revised this gist . Go to revision
1 file changed, 150 insertions
house.html(file created)
| @@ -0,0 +1,150 @@ | |||
| 1 | + | <table> | |
| 2 | + | <tr> | |
| 3 | + | <td>Audio Track Artist</td> | |
| 4 | + | <td>Title</td> | |
| 5 | + | </tr> | |
| 6 | + | <tr> | |
| 7 | + | <td>CHUNG HA</td> | |
| 8 | + | <td>I'm Ready</td> | |
| 9 | + | </tr> | |
| 10 | + | <tr> | |
| 11 | + | <td>HYO</td> | |
| 12 | + | <td>YES</td> | |
| 13 | + | </tr> | |
| 14 | + | <tr> | |
| 15 | + | <td>Peggy Gou</td> | |
| 16 | + | <td>(It Goes Like) Nanana - Edit</td> | |
| 17 | + | </tr> | |
| 18 | + | <tr> | |
| 19 | + | <td>Shygirl</td> | |
| 20 | + | <td>Cleo (Edit)</td> | |
| 21 | + | </tr> | |
| 22 | + | <tr> | |
| 23 | + | <td>Slayyyter</td> | |
| 24 | + | <td>Mine</td> | |
| 25 | + | </tr> | |
| 26 | + | <tr> | |
| 27 | + | <td>XG</td> | |
| 28 | + | <td>GALA</td> | |
| 29 | + | </tr> | |
| 30 | + | <tr> | |
| 31 | + | <td>Azealia Banks</td> | |
| 32 | + | <td>The Big Big Beat</td> | |
| 33 | + | </tr> | |
| 34 | + | <tr> | |
| 35 | + | <td>Azealia Banks</td> | |
| 36 | + | <td>212</td> | |
| 37 | + | </tr> | |
| 38 | + | <tr> | |
| 39 | + | <td>LE SSERAFIM</td> | |
| 40 | + | <td>CRAZY (feat. Dashaun Wesley) (Vogue Remix)</td> | |
| 41 | + | </tr> | |
| 42 | + | <tr> | |
| 43 | + | <td>Jeon Somi</td> | |
| 44 | + | <td>Fast Forward</td> | |
| 45 | + | </tr> | |
| 46 | + | <tr> | |
| 47 | + | <td>NMIXX</td> | |
| 48 | + | <td>Roller Coaster</td> | |
| 49 | + | </tr> | |
| 50 | + | <tr> | |
| 51 | + | <td>Kah-lo</td> | |
| 52 | + | <td>Fasta</td> | |
| 53 | + | </tr> | |
| 54 | + | <tr> | |
| 55 | + | <td>Kah-lo</td> | |
| 56 | + | <td>Spaceship</td> | |
| 57 | + | </tr> | |
| 58 | + | <tr> | |
| 59 | + | <td>CHUNG HA</td> | |
| 60 | + | <td>Algorithm</td> | |
| 61 | + | </tr> | |
| 62 | + | <tr> | |
| 63 | + | <td>Beyoncé</td> | |
| 64 | + | <td>Break My Soul</td> | |
| 65 | + | </tr> | |
| 66 | + | <tr> | |
| 67 | + | <td>Beyoncé</td> | |
| 68 | + | <td>Break My Soul (The Queens Remix)</td> | |
| 69 | + | </tr> | |
| 70 | + | <tr> | |
| 71 | + | <td>Kiesza</td> | |
| 72 | + | <td>Hideaway</td> | |
| 73 | + | </tr> | |
| 74 | + | <tr> | |
| 75 | + | <td>Kiesza</td> | |
| 76 | + | <td>No Enemiesz</td> | |
| 77 | + | </tr> | |
| 78 | + | <tr> | |
| 79 | + | <td>BRLLNT</td> | |
| 80 | + | <td>OMG (BRLLNT Remix)</td> | |
| 81 | + | </tr> | |
| 82 | + | <tr> | |
| 83 | + | <td>f(x)</td> | |
| 84 | + | <td>Rude Love</td> | |
| 85 | + | </tr> | |
| 86 | + | <tr> | |
| 87 | + | <td>Wonder Girls</td> | |
| 88 | + | <td>I wanna</td> | |
| 89 | + | </tr> | |
| 90 | + | <tr> | |
| 91 | + | <td>Wednesday Campanella</td> | |
| 92 | + | <td>Ra</td> | |
| 93 | + | </tr> | |
| 94 | + | <tr> | |
| 95 | + | <td>Yuri & Seohyun</td> | |
| 96 | + | <td>Secret</td> | |
| 97 | + | </tr> | |
| 98 | + | <tr> | |
| 99 | + | <td>Donna Summer</td> | |
| 100 | + | <td>I Will Go With You (Con Te Partiró) (Rosabel Main Vox 12'')</td> | |
| 101 | + | </tr> | |
| 102 | + | <tr> | |
| 103 | + | <td>Donna Summer</td> | |
| 104 | + | <td>Love On & On (Hex Hector 12'' Mix)</td> | |
| 105 | + | </tr> | |
| 106 | + | <tr> | |
| 107 | + | <td>Jenne C</td> | |
| 108 | + | <td>The Beat Wants You (Mental Mix)</td> | |
| 109 | + | </tr> | |
| 110 | + | <tr> | |
| 111 | + | <td>Dua Lipa</td> | |
| 112 | + | <td>Love Is Religion (The Blessed Madonna Remix)</td> | |
| 113 | + | </tr> | |
| 114 | + | <tr> | |
| 115 | + | <td>Dua Lipa</td> | |
| 116 | + | <td>Future Nostalgia (Joe Goddard Remix)</td> | |
| 117 | + | </tr> | |
| 118 | + | <tr> | |
| 119 | + | <td>Dua Lipa</td> | |
| 120 | + | <td>Boys Will Be Boys (Zach Witness Remix)</td> | |
| 121 | + | </tr> | |
| 122 | + | <tr> | |
| 123 | + | <td>Dua Lipa</td> | |
| 124 | + | <td>Pretty Please (Midland Refix)</td> | |
| 125 | + | </tr> | |
| 126 | + | <tr> | |
| 127 | + | <td>Lady Gaga</td> | |
| 128 | + | <td>911</td> | |
| 129 | + | </tr> | |
| 130 | + | <tr> | |
| 131 | + | <td>Lady Gaga</td> | |
| 132 | + | <td>Babylon</td> | |
| 133 | + | </tr> | |
| 134 | + | <tr> | |
| 135 | + | <td>Lady Gaga</td> | |
| 136 | + | <td>Sour Candy (feat. BLACKPINK)</td> | |
| 137 | + | </tr> | |
| 138 | + | <tr> | |
| 139 | + | <td>Lizzo</td> | |
| 140 | + | <td>About Damn Time</td> | |
| 141 | + | </tr> | |
| 142 | + | <tr> | |
| 143 | + | <td>Lizzo</td> | |
| 144 | + | <td>Juice</td> | |
| 145 | + | </tr> | |
| 146 | + | <tr> | |
| 147 | + | <td>BÃBE YANA</td> | |
| 148 | + | <td>CHEMISTRY</td> | |
| 149 | + | </tr> | |
| 150 | + | </table> | |